Details:
Thread: M27*1.5
Thread Length: 9mm (0.35inches)
Cable Management: 13-18mm (0.51inches-0.71inches)
Protection Level: IP68-10
Waterproof: Yes
Material: 304 Stainless Steel and Nylon 66
Working Temperature: -40℃~+100℃ (short work in +120℃)
Package Included: 2pcs cable gland with locknut
Features:
Excellent Strain Relief
UL Approved
RoHS Compliant
ISO9001:2015 Certified
More:
Thread | Cable Range (mm) | Thread Length (mm) | Thread O.D. (mm) | Spanner Size (mm) | Wholesale Package (pcs/bag) |
M6*1 | 2-3.5 | 6 | 6 | 12 | 100 |
M8*1 | 2-4 | 6 | 8 | 12 | 100 |
M10*1 | 3-6.5 | 6 | 10 | 14 | 100 |
M12*1.5 | 3-6.5 | 7 | 12 | 14 | 100 |
M14*1.5 | 4-8 | 7 | 14 | 16 | 100 |
M16*1.5 | 4-8 | 8 | 16 | 19 | 100 |
M18*1.5 | 5-10 | 8 | 18 | 21 | 100 |
M20*1.5 | 6-12 | 8 | 20 | 22 | 100 |
M22*1.5 | 10-14 | 8 | 22 | 24 | 50 |
M24*1.5 | 10-14 | 9 | 24 | 27 | 50 |
M25*1.5 | 10-14 | 9 | 25 | 27 | 50 |
M27*1.5 | 13-18 | 9 | 27 | 30 | 50 |
M30*1.5 | 13-18 | 9 | 30 | 32 | 50 |
M32*1.5 | 15-22 | 10 | 32 | 36 | 50 |
M36*1.5 | 18-25 | 10 | 36 | 40 | 50 |
M37*1.5 | 18-25 | 10 | 37 | 40 | 50 |
M40*1.5 | 22-30 | 11 | 40 | 45 | 50 |
M48*1.5 | 25-33 | 11 | 48 | 50 | 10 |
M50*1.5 | 32-38 | 12 | 50 | 55 | 10 |
M54*1.5 | 32-38 | 12 | 54 | 57 | 10 |
M63*1.5 | 37-44 | 13 | 63 | 68 | 10 |
M64*1.5 | 37-44 | 13 | 64 | 68 | 10 |
M72*1.5 | 42-52 | 15 | 72 | 75 | 2 |
M75*1.5 | 42-52 | 15 | 75 | 80 | 1 |
M80*1.5 | 55-62 | 15 | 80 | 85 | 1 |
M88*1.5 | 65-71 | 15 | 88 | 95 | 1 |
M100*1.5 | 78-84 | 15 | 100 | 110 | 1 |
M27 Stainless Steel Cable Gland - 2pcs
- Product Code: CGO-4314
- Availability: In Stock
- $14.00
-
$12.00